Log in to see open orders you can claim and the jobs already running.
Is it worth building?
One run at Jita sell prices- Sells for
- 3.2B
- Materials
- 2.3B
- Margin
- 849M
- Build time
- 23d 3h
Bill of materials
19 materials per run, 19 tracked in our supply chain| Material | Per run | Cost |
|---|---|---|
| | 1 | 678M |
| | 20 | 300M |
| | 20 | 230M |
| | 1 | 215M |
| | 2 | 207M |
| | 16 | 205M |
| | 5 | 75M |
| | 5 | 63M |
| | 4 | 51M |
| | 3 | 48M |
| | 4 | 47M |
| | 2 | 33M |
| | 2 | 28M |
| | 2 | 27M |
| | 2 | 26M |
| | 2 | 21M |
| | 400 | 19M |
| | 200 | 18M |
| | 2 | 16M |
| Total per run | 2.3B |
Ask a regular
Who has delivered the most of this, by ISK value.- New Amamake Republic 12.6B delivered