Log in to see open orders you can claim and the jobs already running.
Is it worth building?
One run at Jita sell prices- Sells for
- 3.2B
- Materials
- 2.5B
- Margin
- 635M
- Build time
- 23d 3h
Bill of materials
19 materials per run, 19 tracked in our supply chain| Material | Per run | Cost |
|---|---|---|
| | 1 | 789M |
| | 20 | 238M |
| | 16 | 236M |
| | 2 | 229M |
| | 20 | 208M |
| | 1 | 207M |
| | 2 | 100M |
| | 5 | 87M |
| | 5 | 62M |
| | 4 | 56M |
| | 2 | 49M |
| | 3 | 49M |
| | 4 | 49M |
| | 2 | 39M |
| | 2 | 34M |
| | 2 | 28M |
| | 400 | 23M |
| | 200 | 21M |
| | 2 | 16M |
| Total per run | 2.5B |
Ask a regular
Who has delivered the most of this, by ISK value.- New Amamake Republic 12.6B delivered