ISK sold 1.23T 2% vs August
Profit 181B 4.59B vs August
Ships destroyed at the hub 8,716 468 vs August
Market sales overview
What moved through the Amamake keepstar this month, by class and by day.
ISK sold by day
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
Sell orders by class
| Class | ISK sold | vs August | Orders | Markup |
|---|---|---|---|---|
| Ships | 417B | ▼ 15.54B | 10,905 | +24.6% |
| Modules | 328B | ▼ 8.27B | 70,451 | +26.2% |
| Implants | 117B | ▼ 544M | 5,897 | +22.7% |
| Rigs | 117B | ▼ 4.34B | 19,758 | +39.6% |
| Charges | 86.74B | ▼ 9.23B | 38,827 | +17.8% |
| PLEX adjacent | 67.34B | ▲ 21.68B | 58 | +7.1% |
| Materials & commodities | 46.76B | ▲ 6.02B | 1,496 | +26.2% |
| Drones | 35.38B | ▼ 5.46B | 7,989 | +16% |
| Other | 14.30B | ▼ 5.80B | 548 | +39.6% |
Top Items Sold
Biggest tickets on the book.
- 1 Large Skill Injector 52.43B
- 2 Nanite Repair Paste 17.33B
- 3 Medium Ancillary Current Router II 10.92B
- 4 Hecate 10.71B
- 5 Navy Cap Booster 3200 10.46B
- 6 Skill Extractor 10.44B
- 7 Thrasher Fleet Issue 9.90B
- 8 Osprey Navy Issue 9.78B
- 9 Small Transverse Bulkhead II 9.47B
- 10 Helium Isotopes 9.38B
All Items Sold
Everything that moved. Markup still vs Jita after freight.
| Type | ISK sold | Units | Orders | Markup |
|---|---|---|---|---|
| 53.22B | 67 | 27 | +8.4% | |
| 17.36B | 594,938 | 2,380 | +13.2% | |
| 10.92B | 245 | 151 | +27.8% | |
| 10.71B | 122 | 108 | -0.2% | |
| 10.56B | 11,980 | 215 | +5.9% |
← Prev
Demand
Sold vs lost
What we sold here versus what died in the warzone.
| Hull | Sold in Amamake | Died in the warzone | Sold per loss |
|---|---|---|---|
| | 1,119 ▲34 | 1,752 ▼418 | Sold per loss 0.6× |
| | 586 ▼24 | 1,459 ▼417 | Sold per loss 0.4× |
| | 652 ▲158 | 1,183 ▼337 | Sold per loss 0.6× |
| | 1,588 ▲1,117 | 42 ▲1 | Sold per loss 37.8× |
| | 469 ▼42 | 1,036 ▼64 | Sold per loss 0.5× |
| | 447 ▲45 | 974 ▼159 | Sold per loss 0.5× |
| | 363 ▲20 | 963 ▼126 | Sold per loss 0.4× |
| | 512 ▲31 | 712 ▼210 | Sold per loss 0.7× |
Ships destroyed by system
Loudest systems this month.
| System | Ships destroyed | vs August | ISK |
|---|---|---|---|
| Amamake Heimatar | 8,716 | ▼ 468 | 1.10T |
| Auga Heimatar | 2,664 | ▼ 377 | 126B |
| Kourmonen The Bleak Lands | 2,275 | ▼ 1,039 | 131B |
| Dal Heimatar | 2,090 | ▼ 613 | 284B |
| Siseide Heimatar | 2,025 | ▼ 580 | 108B |
| Kamela The Bleak Lands | 1,657 | ▼ 725 | 178B |
| Vard Heimatar | 1,479 | ▼ 565 | 65.27B |
| Eszur Metropolis | 1,125 | ▲ 141 | 51.87B |
How to get involved
Pick types, haul them in on alliance freight, list them. Cheaper than PushX.
Find the holes
Market ops shows demand, coverage, and gaps on the keepstar book. Last month's movers are in All Items Sold above.
Coverage and gaps →Haul it in
Alliance freight is Jita → Amamake at 450 ISK/m³. PushX and Red Frog charge more for the same jump.
Freight service →Ready to seed?
Alliance freight is cheaper than PushX. The live book shows what is missing.