ISK sold 1.25T 2% vs September
Profit 148B 39.57B vs September
Ships destroyed at the hub 7,232 1,484 vs September
Market sales overview
What moved through the Amamake keepstar this month, by class and by day.
ISK sold by day
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
Sell orders by class
| Class | ISK sold | vs September | Orders | Markup |
|---|---|---|---|---|
| Ships | 440B | ▲ 22.59B | 9,878 | +19.9% |
| Modules | 329B | ▲ 724M | 63,974 | +16.8% |
| Implants | 119B | ▲ 1.94B | 5,664 | +24.3% |
| Rigs | 109B | ▼ 8.02B | 17,848 | +32.1% |
| PLEX adjacent | 82.88B | ▲ 14.75B | 74 | +5.4% |
| Charges | 77.99B | ▼ 8.95B | 33,441 | +8.9% |
| Materials & commodities | 40.45B | ▼ 6.31B | 1,752 | +22.2% |
| Drones | 34.45B | ▼ 1.01B | 7,571 | +18.2% |
| Other | 19.07B | ▲ 4.78B | 675 | +20.2% |
Top Items Sold
Biggest tickets on the book.
- 1 Large Skill Injector 68.95B
- 2 Nanite Repair Paste 14.55B
- 3 Vargur 13.59B
- 4 Hecate 10.47B
- 5 Skill Extractor 10.10B
- 6 Thrasher Fleet Issue 9.79B
- 7 Exequror Navy Issue 9.39B
- 8 Navy Cap Booster 3200 9.33B
- 9 Helium Isotopes 9.19B
- 10 Sleipnir 9.13B
All Items Sold
Everything that moved. Markup still vs Jita after freight.
| Type | ISK sold | Units | Orders | Markup |
|---|---|---|---|---|
| 68.95B | 89 | 44 | +5.3% | |
| 14.55B | 529,158 | 2,055 | +5.8% | |
| 13.59B | 12 | 12 | -7% | |
| 10.47B | 123 | 102 | -3% | |
| 10.10B | 23 | 5 | -2.8% |
← Prev
Demand
Sold vs lost
What we sold here versus what died in the warzone.
| Hull | Sold in Amamake | Died in the warzone | Sold per loss |
|---|---|---|---|
| | 909 ▼211 | 1,569 ▼183 | Sold per loss 0.6× |
| | 585 ▼1 | 1,083 ▼376 | Sold per loss 0.5× |
| | 367 ▲4 | 996 ▲33 | Sold per loss 0.4× |
| | 395 ▼53 | 911 ▼63 | Sold per loss 0.4× |
| | 437 ▼215 | 860 ▼323 | Sold per loss 0.5× |
| | 401 ▼69 | 705 ▼331 | Sold per loss 0.6× |
| | 298 ▼39 | 706 ▼29 | Sold per loss 0.4× |
| | 286 ▼226 | 585 ▼127 | Sold per loss 0.5× |
Ships destroyed by system
Loudest systems this month.
| System | Ships destroyed | vs September | ISK |
|---|---|---|---|
| Amamake Heimatar | 7,232 | ▼ 1,484 | 1.09T |
| Auga Heimatar | 2,485 | ▼ 179 | 131B |
| Siseide Heimatar | 1,888 | ▼ 137 | 136B |
| Kourmonen The Bleak Lands | 1,594 | ▼ 681 | 101B |
| Aset Metropolis | 1,519 | ▲ 1,101 | 267B |
| Dal Heimatar | 1,303 | ▼ 787 | 186B |
| Huola The Bleak Lands | 1,284 | ▲ 445 | 111B |
| Frerstorn Metropolis | 1,191 | ▲ 673 | 151B |
How to get involved
Pick types, haul them in on alliance freight, list them. Cheaper than PushX.
Find the holes
Market ops shows demand, coverage, and gaps on the keepstar book. Last month's movers are in All Items Sold above.
Coverage and gaps →Haul it in
Alliance freight is Jita → Amamake at 450 ISK/m³. PushX and Red Frog charge more for the same jump.
Freight service →Ready to seed?
Alliance freight is cheaper than PushX. The live book shows what is missing.