ISK sold 1.25T 18% vs July
Profit 186B 27.73B vs July
Ships destroyed at the hub 9,184 1,175 vs July
Market sales overview
What moved through the Amamake keepstar this month, by class and by day.
ISK sold by day
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
Sell orders by class
| Class | ISK sold | vs July | Orders | Markup |
|---|---|---|---|---|
| Ships | 433B | ▲ 78.22B | 11,427 | +21.4% |
| Modules | 336B | ▲ 59.40B | 75,535 | +28.7% |
| Rigs | 121B | ▲ 10.12B | 20,953 | +37.7% |
| Implants | 118B | ▲ 18.67B | 5,847 | +19.5% |
| Charges | 95.97B | ▲ 20.25B | 42,108 | +15.6% |
| PLEX adjacent | 45.67B | ▲ 11.58B | 63 | +9% |
| Drones | 40.85B | ▲ 12.54B | 8,736 | +36.8% |
| Materials & commodities | 40.73B | ▼ 31.48B | 1,624 | +22% |
| Other | 20.10B | ▲ 7.83B | 646 | +25.6% |
Top Items Sold
Biggest tickets on the book.
- 1 Large Skill Injector 29.89B
- 2 Nanite Repair Paste 21.28B
- 3 Hecate 15.89B
- 4 Small Transverse Bulkhead II 12.56B
- 5 Thrasher Fleet Issue 11.13B
- 6 Helium Isotopes 11.04B
- 7 Navy Cap Booster 3200 10.63B
- 8 Skill Extractor 10.52B
- 9 Exequror Navy Issue 8.58B
- 10 Vexor Navy Issue 8.34B
All Items Sold
Everything that moved. Markup still vs Jita after freight.
| Type | ISK sold | Units | Orders | Markup |
|---|---|---|---|---|
| 29.89B | 38 | 26 | +6.5% | |
| 21.28B | 678,996 | 2,442 | +23.3% | |
| 15.89B | 182 | 161 | -0.6% | |
| 12.56B | 2,868 | 686 | +69.5% | |
| 11.13B | 610 | 403 | -49.9% |
← Prev
Demand
Sold vs lost
What we sold here versus what died in the warzone.
| Hull | Sold in Amamake | Died in the warzone | Sold per loss |
|---|---|---|---|
| | 1,085 ▲478 | 2,170 ▲411 | Sold per loss 0.5× |
| | 610 ▲178 | 1,876 ▲182 | Sold per loss 0.3× |
| | 494 ▼132 | 1,520 ▼138 | Sold per loss 0.3× |
| | 511 ▲209 | 1,100 ▲208 | Sold per loss 0.5× |
| | 402 ▲138 | 1,133 ▲67 | Sold per loss 0.4× |
| | 343 ▲90 | 1,089 ▲116 | Sold per loss 0.3× |
| | 481 ▼7 | 922 ▲4 | Sold per loss 0.5× |
| | 415 ▲192 | 873 ▲395 | Sold per loss 0.5× |
Ships destroyed by system
Loudest systems this month.
| System | Ships destroyed | vs July | ISK |
|---|---|---|---|
| Amamake Heimatar | 9,184 | ▲ 1,175 | 853B |
| Kourmonen The Bleak Lands | 3,314 | ▲ 1,612 | 255B |
| Auga Heimatar | 3,041 | ▼ 2,455 | 174B |
| Dal Heimatar | 2,703 | ▲ 333 | 164B |
| Siseide Heimatar | 2,605 | ▼ 523 | 145B |
| Kamela The Bleak Lands | 2,382 | ▲ 2,217 | 474B |
| Vard Heimatar | 2,044 | ▲ 196 | 78.05B |
| Aset Metropolis | 1,534 | ▼ 70 | 96.52B |
How to get involved
Pick types, haul them in on alliance freight, list them. Cheaper than PushX.
Find the holes
Market ops shows demand, coverage, and gaps on the keepstar book. Last month's movers are in All Items Sold above.
Coverage and gaps →Haul it in
Alliance freight is Jita → Amamake at 450 ISK/m³. PushX and Red Frog charge more for the same jump.
Freight service →Ready to seed?
Alliance freight is cheaper than PushX. The live book shows what is missing.