Log in to see open orders you can claim and the jobs already running.
Is it worth building?
One run at Jita sell prices- Sells for
- 4.3B
- Materials
- 2.6B
- Margin
- 1.7B
- Build time
- 23d 3h
Bill of materials
19 materials per run, 19 tracked in our supply chain| Material | Per run | Cost |
|---|---|---|
| | 1 | 789M |
| | 16 | 308M |
| | 20 | 238M |
| | 2 | 220M |
| | 20 | 208M |
| | 1 | 207M |
| | 2 | 100M |
| | 5 | 87M |
| | 5 | 82M |
| | 4 | 67M |
| | 5 | 62M |
| | 2 | 49M |
| | 2 | 39M |
| | 2 | 28M |
| | 2 | 28M |
| | 2 | 24M |
| | 400 | 23M |
| | 200 | 21M |
| | 2 | 16M |
| Total per run | 2.6B |
Ask a regular
Who has delivered the most of this, by ISK value.- Goat Herders Inc. 12.9B delivered
- Tay Alfrir 8.6B delivered