Log in to see open orders you can claim and the jobs already running.
Is it worth building?
One run at Jita sell prices- Sells for
- 4.9B
- Materials
- 2.4B
- Margin
- 2.5B
- Build time
- 23d 3h
Bill of materials
19 materials per run, 19 tracked in our supply chain| Material | Per run | Cost |
|---|---|---|
| | 1 | 678M |
| | 20 | 300M |
| | 16 | 274M |
| | 20 | 230M |
| | 1 | 215M |
| | 2 | 196M |
| | 5 | 80M |
| | 5 | 75M |
| | 5 | 63M |
| | 4 | 55M |
| | 2 | 33M |
| | 2 | 28M |
| | 2 | 26M |
| | 2 | 25M |
| | 2 | 24M |
| | 2 | 21M |
| | 400 | 19M |
| | 200 | 18M |
| | 2 | 16M |
| Total per run | 2.4B |
Ask a regular
Who has delivered the most of this, by ISK value.- Goat Herders Inc. 14.6B delivered
- Tay Alfrir 9.8B delivered