Log in to see open orders you can claim and the jobs already running.
Is it worth building?
One run at Jita sell prices- Sells for
- 2.4B
- Materials
- 2.4B
- Margin
- -80M
- Build time
- 23d 3h
Bill of materials
19 materials per run, 19 tracked in our supply chain| Material | Per run | Cost |
|---|---|---|
| | 1 | 789M |
| | 16 | 308M |
| | 2 | 220M |
| | 1 | 207M |
| | 15 | 179M |
| | 15 | 156M |
| | 2 | 100M |
| | 4 | 70M |
| | 4 | 67M |
| | 4 | 66M |
| | 4 | 50M |
| | 2 | 49M |
| | 2 | 39M |
| | 2 | 28M |
| | 2 | 28M |
| | 2 | 24M |
| | 400 | 23M |
| | 200 | 21M |
| | 2 | 16M |
| Total per run | 2.4B |
Ask a regular
Who has delivered the most of this, by ISK value.- Mercs on Percs 108.6B delivered
- Kasenumi Bro's Obficina Caelinavis 94.4B delivered
- Goat Herders Inc. 23.6B delivered
- Jenna Addams 16.5B delivered
- Stepbro What You Doing 16.5B delivered
- Ronoldo Hollentco 9.4B delivered
- Tay Alfrir 4.7B delivered
- I Will Not Steal This 4.7B delivered