Published rates
Tribal Liberation Force
800 ISK / LP
24th Imperial Crusade
950 ISK / LP
State Protectorate
925 ISK / LP
Federal Defense Union
875 ISK / LP
Open LP orders
| Side | Currency | Quantity | ISK/LP | Status | Purchasers | Actions |
|---|---|---|---|---|---|---|
| Sell | Tribal Liberation Force | 2,500,000 | 800 | Awaiting ISK | | |
| Sell | Tribal Liberation Force | 2,000,000 | 800 | Awaiting ISK | | |
| Sell | Tribal Liberation Force | 1,250,000 | 800 | Open | None yet | |
| Sell | Tribal Liberation Force | 1,300,000 | 800 | Open | None yet | |
| Sell | Tribal Liberation Force | 850,000 | 800 | Open | None yet | |
| Sell | Tribal Liberation Force | 2,500,000 | 800 | Open | None yet | |
| Sell | Tribal Liberation Force | 1,000,000 | 800 | Open | None yet | |
| Sell | Tribal Liberation Force | 2,500,000 | 800 | Open | None yet | |
| Sell | Tribal Liberation Force | 460,000 | 800 | Open | None yet | |
| Sell | Tribal Liberation Force | 2,500,000 | 800 | Open | None yet | |
| Sell | Tribal Liberation Force | 2,500,000 | 800 | Open | None yet | |
| Sell | Tribal Liberation Force | 2,500,000 | 800 | Open | None yet | |
| Sell | Tribal Liberation Force | 2,000,000 | 800 | Open | None yet |
Your corporation that should receive the LP.
0 ISK
Claim loyalty points
ISK per LP
0 ISK
Destination corporation for LP transfer
Corporation that should receive the LP.
Order history
| Date | Side | Currency | Quantity | ISK/LP | Status | Purchasers |
|---|---|---|---|---|---|---|
| Sun, Aug 2, 2026, 23:09 | Sell | Tribal Liberation Force | 1,000,000 | 800 | Completed | |
| Sun, Aug 2, 2026, 23:07 | Sell | Tribal Liberation Force | 267,000 | 800 | Completed | |
| Sun, Aug 2, 2026, 22:34 | Sell | Tribal Liberation Force | 2,000,000 | 800 | Cancelled | None yet |
| Sun, Aug 2, 2026, 22:33 | Sell | Tribal Liberation Force | 2,500,000 | 800 | Cancelled | None yet |
| Sat, Aug 1, 2026, 23:28 | Buy | Tribal Liberation Force | 1,000,000 | 800 | Completed | |
| Sat, Aug 1, 2026, 23:26 | Sell | Tribal Liberation Force | 1,000,000 | 800 | Completed | |
Strategic Stockpiles
Tribal Liberation Force
23,467,000 LP
24th Imperial Crusade
10,620,854 LP
State Protectorate
27,341,000 LP
Federal Defense Union
30,004,301 LP